Used Honda Ridgeline for Sale in Clinton, NJ
of1
Stock # 57036AVIN 5FPYK3F51PB068070
Description
36,372 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 24***, 4DR,…36,372 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 24***, 4DR, Black Interior, Automatic(more)| Mileage | 36,372 |
| Trim | RTL |
| Stock # | 57036A |
| VIN | 5FPYK3F51PB068070 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Stock # 56510VIN 5FPYK3F69TB002563
Description
4,314 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR,…4,314 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR, Modern Steel Metallic - Gy Exterior, Black - Bk Interior, Automatic(more)| Mileage | 4,314 |
| Trim | TrailSport |
| Stock # | 56510 |
| VIN | 5FPYK3F69TB002563 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Stock # 56905VIN 5FPYK3F79TB013636
Description
3,311 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR,…3,311 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR, Ash Green Metallic - Gn Exterior, Black - Bk Interior, Automatic(more)| Mileage | 3,311 |
| Trim | TrailSport+ |
| Stock # | 56905 |
| VIN | 5FPYK3F79TB013636 |
| Exterior Color | Ash Green Metallic - Gn |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
of1
There are no vehicles to compare
Disclaimer
*Prices shown are inclusive of Acura`s Destination and Handling.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

