Vehicles with keyword "BT" for Sale in Clinton, NJ
of1
Stock # 56702AVIN 2HKRW2H20LH635749
Description
102,167 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Lunar…102,167 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Automatic(more)| Mileage | 102,167 |
| Trim | AWD LX |
| Stock # | 56702A |
| VIN | 2HKRW2H20LH635749 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Stock # 55518AVIN 2HKRW2H83LH681368
Description
42,841 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum…42,841 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum White Pearl - Wx Exterior, Ivory - Iv Interior, Automatic(more)| Mileage | 42,841 |
| Trim | AWD EX-L |
| Stock # | 55518A |
| VIN | 2HKRW2H83LH681368 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Ivory - Iv |
| Drivetrain | All Wheel Drive |
Stock # 56827AVIN 5FPYK3F73HB009752
of1
There are no vehicles to compare
Disclaimer
*Prices shown are inclusive of Acura`s Destination and Handling.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
Close


