Pre Owned Specials
Current Inventory
Stock # 12475VIN 5J8YE1H49RL004644

Description
Experience peace of mind, worry free driving with this Acura Certified 2024 Acura RDX SH-AWD (super handing all wheel drive) Technology Pkg in the All of our Pre-Owned vehicles…Experience peace of mind, worry free driving with this Acura Certified 2024 Acura RDX SH-AWD (super handing all wheel drive) Technology Pkg in the All of our Pre-Owned vehicles come with Clinton Acura Promise that include 2 years of Free Oil Changes. Liquid Carbon Metalliccomplimented with the Black interior. This trim includes all of Acura's Safety and Driver Assist features such as Lane Keep Assist, Forward Collision Warning, Blind Spot Information System, Traffic Sign Recognition, just to name a few and is also equipped with the wireless charger, Front and Rear Parking Sensors and Acura NavigationClinton Acura's Service department completed most recently, Acura's 182 Point Inspection for it to be offered Acura Certified. This RDX is offered with a Clean Carfax and 1 Owner history, Originally Sold New from us and Serviced with us as well.Acura Precision Certified offers Powertrain Coverage for 7 years/100k miles. Non-Powertrain Coverage for 2 years/100k miles from your date of purchase, as well as Acura Roadside Assistance. Your first scheduled maintenance is FREE! And Clinton Acura offers an additional 2 years of oil changes. Equipped with Sirius XM Satellite Radio you'll also receive a FREE 3 month Trial Subscription. Call Clinton Acura at 908-735-5555 to schedule your visit today.Special Lease Deals & Finance APR For well-qualified buyers during Acura's Season of Performance Sales Event.We PROUDLY Serve Harding Township, Mendham Township, Summit Township, Clinton Township, Westfield, Scotch Plains, Chester, Short Hills, Potterville, Bedminster, Long Valley, Peapack-Gladstone, Bernard's Township, Tewksbury, Morris County, Far Hills, Bridgewater Township.(more)| Mileage | 21,993 |
| Trim | w/Technology Package |
| Stock # | 12475 |
| VIN | 5J8YE1H49RL004644 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # 12442VIN 1C4PJXEN5TW161602
Description
*2026 Jeep Wrangler Sahara -- Practically Brand New (Only 75 Miles!)*Experience the legendary capability and style of the *2026 Jeep Wrangler Sahara* with this nearly new example…*2026 Jeep Wrangler Sahara -- Practically Brand New (Only 75 Miles!)*Experience the legendary capability and style of the *2026 Jeep Wrangler Sahara* with this nearly new example showing just *75 miles* on the odometer. If you want the look, performance, and technology of a brand-new Wrangler without the new-car wait, this is the perfect opportunity.This Wrangler Sahara combines iconic Jeep design with modern comfort and technology. Powered by a strong and efficient engine paired with Jeep's renowned *4x4 system*, it's ready for everything from daily commuting to weekend adventures. The Sahara trim adds premium touches that make every drive comfortable and refined.*Highlights & Features* * Only *75 original miles* * Legendary *Jeep 4x4 capability* * Premium *Sahara trim package* * Modern infotainment system with large touchscreen * Apple CarPlay & Android Auto compatibility * Premium interior with durable, high-quality materials * Removable top and doors for the full open-air Jeep experience * Advanced safety and driver-assist features * Rugged alloy wheels and signature Wrangler styling * Sahara Popular Equipment Group * Body-Color 3-Piece Hard Top * GPS NavigationThe *Jeep* Wrangler is known for holding its value and delivering unmatched off-road capability while still being comfortable enough for everyday driving. This Sahara is esse(more)| Mileage | 71 |
| Trim | Sahara |
| Stock # | 12442 |
| VIN | 1C4PJXEN5TW161602 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Disclaimer
*Prices shown are inclusive of Acura`s Destination and Handling.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

