| Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Price |
|---|---|---|---|---|---|---|
| MDX | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $42,230 |
| MDX With Technology Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $45,905 |
| MDX with Technology and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $47,805 |
| MDX with Advance Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $51,855 |
| MDX with Advance and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $53,755 |
EPA Mileage. Based on 2008-2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008-2010 models. Use for comparison purposes only. Do not compare to models before 2008-2010. Your actual mileage will vary depending on how you drive and maintain your vehicle.